Coronary Guide Wire





Product Details
Technical Data
Guide Wire | |
---|---|
Diameter | 0.014" |
Length | 190 cm |
Core wire material proximal | Stainless steel |
Core wire material distal | Chromium-enriched nitinol |
Proximal coil | Stainless steel |
Distal coil | Platinum, radiopaque (3 cm for Standard Support/4.5 cm for ES) |
Shaping ribbon | Stainless steel (3 cm) |
Proximal (shaft) coating | PTFE |
Distal coating | Hydrophobic (30 cm) |
Range of tip flexibilities | High flexible, flexible, medium |
Range of support levels | Standard and extra support (ES) |
Shaft markers | 92 cm and 102 cm from distal end |
Ordering Information
351460 | Straight | High flexible | Red | Standard | 190 cm | |||||||||
351463 | J | High flexible | Red | Standard | 190 cm | |||||||||
351461 | Straight | Flexible | Orange | Standard | 190 cm | |||||||||
351464 | J | Flexible | Orange | Standard | 190 cm | |||||||||
351462 | Straight | Medium | Blue | Standard | 190 cm | |||||||||
351465 | J | Medium | Blue | Standard | 190 cm | |||||||||
351466 | Straight | High flexible | Brown | Extra support | 190 cm | |||||||||
351468 | J | High flexible | Brown | Extra support | 190 cm | |||||||||
351467 | Straight | Flexible | Yellow | Extra support | 190 cm | |||||||||
351459 | J | Flexible | Yellow | Extra support | 190 cm |
351455 | Straight | High flexible | Red | Standard | 190 cm | |||||||||
351456 | Straight | Flexible | Orange | Standard | 190 cm | |||||||||
351457 | Straight | Medium | Blue | Standard | 190 cm | |||||||||
351458 | Straight | High flexible | Brown | Extra support | 190 cm | |||||||||
351459 | Straight | Flexible | Yellow | Extra support | 190 cm |
Contact
1 Indicated also for peripheral arteries (as per IFU).