Vascular Intervention // Peripheral
PTA Balloon Catheter/0.014”/OTW
Passeo-14
Up to 3.8 x faster deflation times
Enhanced crossability
High pushability and flexibility
Up to 3.8 x faster deflation times1
Due to the coaxial catheter shaft design that creates a large balloon lumen facilitating rapid inflation and deflation, Passeo-14 deflates:
3.8 x faster than Amphirion Deep
2.0 x faster than Coyote
2.4 x faster than NanoCross
The solution for dedicated below the ankle sizes
- ø 1.5 - 2.0 mm
- 150 mm flexible distal shaft
- Tailored stiffening wire
Enhanced crossability
The tri-fold balloon, which is fully coated when folded and only partly coated when inflated, enables an enhanced crossability while minimizing slippage during inflation.
High pushability and flexibility2
Impressive pushability due to catheter shaft design featuring a unique stiffening wire in the proximal shaft of the catheter, while enabling high flexibility due to a lower profile distal shaft in small, tortuous vessels.

Indicated for balloon dilatation of the stenotic portion of a lower limb artery for the purpose of improving perfusion.
Technical Data
Passeo-14 Balloon catheter | |
---|---|
Catheter type | OTW |
Recommended guide wire | 0.014" |
Tip | Optimized entry profile and colored |
Balloon material | SCP (semi-crystalline polymer), controlled compliance (4 - 6%) |
Balloon folding | 3-fold |
Balloon coating | Hydrophilic patchwork coating |
Balloon markers | 2 swaged markers (zero profile) |
Sizes | ø 1.5 - 4.0 mm; L: 20 - 220 mm |
Distal shaft | 3.1 F, hydrophilic coating, coaxial design; 150 mm length (ø 1.5/2.0 x 20 - 100 mm); 75 mm length (ø 2.0 x 140 - 220 mm and ø 2.5 - 4.0 mm) |
Proximal shaft | 3.9 F, hydrophobic coating, coaxial design; stiffening wire |
Usable length | 150 cm (ø 1.5 - 4.0 mm); 120 cm (ø 1.5 - 2.0 mm); 90 cm (ø 2.5 - 4.0 mm) |
Compliance Chart
Balloon Diameter x Length (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure | atm5 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
(NP) | ø (mm) | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | ||||||||||||
Rated Burst Pressure | atm5 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
(RBP) | ø (mm) | 1,57 | 2,08 | 2,61 | 3,18 | 3,63 | 4,16 |
Ordering Information
Catheter Length (cm) |
Balloon Balloon Length ø (mm) ø (mm) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 70 | 100 | 140 | 180 | 220 | |||||||
120 (4F) | 1.5 | 3802716 | 380277 | 380283 | - | - | - | - | |||||
120 (4F) | 2.0 | - | 380278 | 380284 | 380290 | 380296 | 380302 | 380308 | |||||
90 (4F) | 2.5 | - | 380279 | 380285 | 380291 | 380297 | 380303 | 380309 | |||||
90 (4F) | 3.0 | - | 380280 | 380286 | 380292 | 380298 | 380304 | 380310 | |||||
90 (4F) | 3.5 | - | 3802816 | 3802876 | 3802936 | 3802996 | - | - | |||||
90 (4F) | 4.0 | - | 380282 | 380288 | 380294 | 380300 | - | - |
Catheter Length (cm) |
Balloon Balloon Length ø (mm) ø (mm) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 70 | 100 | 140 | 180 | 220 | ||||||||
150 (4F) | 1.5 | 3803136 | 380319 | 380325 | - | - | - | - | ||||||
150 (4F) | 2.0 | - | 380320 | 380326 | 380332 | 380338 | 380344 | 380350 | ||||||
150 (4F) | 2.5 | - | 380321 | 380327 | 380333 | 380339 | 380345 | 380351 | ||||||
150 (4F) | 3.0 | - | 380322 | 380328 | 380334 | 380340 | 380346 | 380352 | ||||||
150 (4F) | 3.5 | - | 3803236 | 3803296 | 3803356 | 3803416 | - | - | ||||||
150 (4F) | 4.0 | - | 380324 | 380330 | 380336 | 380342 | - | - |
Contact
1 BIOTRONIK data on file. Volume adjustment: A 3mm x 120mm balloon contains 17% less contrast media volume than a 3mm x 140mm balloon. The measured deflation time of a 3mm x 140mm balloon was adjusted by 17 % to make a direct competitive comparison;
2 BIOTRONIK Data on file.
Amphirion is a registered trademark of the Medtronic Group of Companies; Armada is a registered trademark of Abbott; Coyote is a registered trademark of Boston Scientific; NanoCross is a registered trademark of Medtronic Group of Companies.