Hochdruck-PTA-Ballonkatheter/0,035”/OTW
Passeo®-35 HP



Indiziert für die Verwendung bei der perkutanen transluminalen Angioplastie der femoralen, iliakalen und renalen Arterien sowie für die Behandlung von obstruktiven Läsionen nativer oder synthetischer arteriovenöser Dialysefisteln.*
Technische Daten
Ballonkatheter | |
---|---|
Kathetertyp |
OTW |
Empfohlener Führungsdraht | 0,035" |
Spitze |
Weich, kurz und konisch |
Ballonmaterial |
Nylon/Pebax, kontrollierte Compliance |
Ballonfaltung |
3-fach (ø 3,0–9,0 mm); 5-fach (ø 10,0–12,0 mm) |
Ballonmarker |
2 röntgensichtbare Marker |
Größen |
ø 3,0–12,0 mm; L: 20–100 mm |
Schaft |
5,9 F, koaxial |
Arbeitslänge |
40 und 75 cm |
Compliance - Tabelle
Ballondurchmesser x Länge (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ø 3,0 x 40 | ø 4,0 x 20-40 | ø 5,0 x 20-60 | ø 6,0 x 20-100 | ø 7,0 x 20-100 | ø 8,0 x 20-80 | ø 9,0 x 40 | ø 10,0 x 40 | ø 12,0 x 40 | |||||||||||
Nominaldruck | atm** | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | |||||||||
(NP) | ø (mm) | 3,11 | 4,01 | 5,01 | 6,05 | 6,93 | 7,98 | 8,96 | 10,02 | 11,86 | |||||||||
Berstdruck | atm** | 27 | 27 | 27 | 25 | 23 | 22 | 20 | 20 | 18 | |||||||||
(RBP) | ø (mm) | 3,42 | 4,41 | 5,46 | 6,56 | 7,45 | 8,5 | 9,66 | 10,78 | 12,41 |
Bestellinformationen
Katheterlänge 75 cm Ballonlänge (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballon ø (mm) | 20 | 40 | 60 | 80 | 100 | |||||||||
3,0 (6F) | - | 399077 | - | - | - | |||||||||
4,0 (6F) | 399078 | 399079 | - | - | - | |||||||||
5,0 (6F) | 399080 | 399081 | 399082 | - | - | |||||||||
6,0 (6F) | 399083 | 399084 | 399085 | - | 399086 | |||||||||
7,0 (6F) | 399087 | 399088 | 399089 | - | 399090 | |||||||||
8,0 (6F) | 399091 | 399092 | 399093 | 399094 | - | |||||||||
9,0 (7F) | - | 399095 | - | - | - | |||||||||
10,0 (7F) | - | 399096 | - | - | - | |||||||||
12,0 (8F) | - | 399097 | - | - | - |
Katheterlänge 40 cm Ballonlänge (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballon ø (mm) | 40 | |||||||||||||
6,0 (6F) | 399063 | |||||||||||||
7,0 (6F) | 399067 | |||||||||||||
8,0 (6F) | 399071 |
Kontakt
1. BIOTRONIK Daten im Archiv. 2. Prospective study of balloon inflation pressures and other technical aspects of hemodialysis access angioplasty. Trerotola SO, Kwak A, Clark TW, et al. J Vasc Interv Radiol. 2005 Dec; 16(12): 1613–8. 3. Daten im Archiv bei Creagh Medical.
*Australien: Von der australischen Arzneimittelbehörde TGA nicht für die Verwendung in der A. renalis und A. iliaca communis zugelassen.
**1 atm = 1,013 bar
Passeo ist eine Marke oder eingetragene Marke der Unternehmensgruppe BIOTRONIK.