BIOTRONIK Asia Pacific
Conduction System Pacing Summit 2025 30 & 31 May 2025 | BIOHUB | Singapore
Scroll down for course information & downloads
Image

Chairperson
Image

Dr. David Hayes
Chief Medical Officer,
BIOTRONIK Inc.,
Lake Oswego, Unites States of America
Faculty
Image

Prof. Dr. Haran Burri
University Hospital of Geneva,
Geneva, Switzerland
Image

Dr. Patrick Nagel
Deutsches Herzzentrum der Charité (DHZC),
Berlin, Germany
Image

A/Prof. Dr. William Chik
Westmead Hospitals,
Westmead, NSW, Australia
Image

Adj. A/Prof. Dr. Swee-Chong Seow
National University Heart Centre Singapore (NUHCS),
Singapore, Singapore
Image

A/Prof. Dr. Tae-Hoon Kim
Severance Hospital, Yonsei University College of Medicine,
Seoul, South Korea
Image

Dr. Ajit Thachil
Lisie Hospital,
Kochi, India
Agenda
Day 1 - Friday, 30 May 2025
Time | Topic | Speaker |
12:00 | Arrival, lunch & networking at The Plaza | |
13:00 | Welcome | Peter Horan Managing Director BIOTRONIK APM |
13:10 | Program outline | Dr. David Hayes |
13:15 | BIOTRONIK CSP solution | Dr. David Hayes |
13:30 | Current indications & patient selection for LBBAP | Dr. Swee-Chong Seow |
14:00 | LBBAP clinical data & anatomy | Dr. William Chik |
14:30 | Introduce rotations | Dr. David Hayes |
14:35 | Rotation #1 | Faculty & BIOTRONIK team |
15:35 | Afternoon tea at The Plaza | |
15:50 | Rotation #2 | Faculty & BIOTRONIK team |
16:50 | Wrap-up | Dr. David Hayes |
17:00 | Departure to hotel | |
18:15 | Cocktail reception at ballroom foyer | |
18:30 | CSP dinner & discussion • Case study #1 • Case study #2 |
Dr. David Hayes Dr. Tae-Hoon Kim Dr. Patrick Nagel |
Day 2 - Saturday, 31 May 2025
Time | Topic | Speaker |
08:30 | Transport to BIOHUB | |
09:00 | Arrival tea/coffee at The Plaza | |
09:15 | LBBAP implant set-up procedure & troubleshooting | Dr. Haran Burri |
10:15 | Expert view on stylet-driven leads: Tips & Tricks | Dr. Ajit Thachil |
10:45 | Tea/coffee break at The Plaza | |
11:05 | Determining capture & criteria for successful LBBAP | Dr. Swee-Chong Seow |
11:35 | Q&A with panel | Dr. David Hayes |
11:50 | Rotation #3 | Faculty & BIOTRONIK team |
12:50 | Lunch break at The Plaza | |
13:30 | Rotation #4 | Faculty & BIOTRONIK team |
14:30 | Advanced troubleshooting | Dr. Haran Burri |
15:30 | Q&A with panel | Dr. David Hayes |
16:00 | Evaluations & adjourn | Dr. David Hayes |
16:05 | Afternoon tea/coffee & departure |
Rotation Info
Day 1 - Friday, 30 May 2025
Rotation #1
Venue | Topic | Group |
Simulator 1/2 (L7) | CSP simulator workshop | Group A&B |
Innovation Centre (L7) | Lead design, development & testing | Group C&D |
1963 (L8) | Pig heart dissections | Group E&F |
Manufacturing (L6) | Leads manufacturing tour | Group G&H |
Rotation #2
Venue | Topic | Group |
Simulator 1/2 (L7) | CSP simulator workshop | Group G&H |
Innovation Centre (L7) | Lead design, development & testing | Group A&B |
1963 (L8) | Pig heart dissections | Group C&D |
Manufacturing (L6) | Leads manufacturing tour | Group E&F |
Day 2 - Saturday, 31 May 2025
Rotation #3
Venue | Topic | Group |
Simulator 1/2 (L7) | CSP simulator workshop | Group E&F |
Innovation Centre (L7) | Lead design, development & testing | Group G&H |
1963 (L8) | Pig heart dissections | Group A&B |
Manufacturing (L6) | Leads manufacturing tour | Group C&D |
Rotation #4
Venue | Topic | Group |
Simulator 1/2 (L7) | CSP simulator workshop | Group C&D |
Innovation Centre (L7) | Lead design, development & testing | Group E&F |
1963 (L8) | Pig heart dissections | Group G&H |
Manufacturing (L6) | Leads manufacturing tour | Group A&B |