AlCath Flux G eXtra
          3.5 mm irrigated GoldTip Ablation catheter
          
        
        
The AlCath Flux G eXtra irrigated ablation catheter has a unique gold tip, FullCircle (> 180°) deflection, and a three-dimensional cooling pattern, providing more effective therapy for supraventricular tachycardias.
Product Highlights
Image
          eXtra Design
12 irrigation holes on 3 levels arranged with a 3D irrigation pattern
Image
          FullCircle Deflection
- Deflectability beyond 180 degrees through FullCircle deflection
Image
          Irrigated GoldTip ablation
GoldTip ablation results in superior acute efficacy and shorter procedure times in treating atrial arrhythmias
Technical Data
| Curve Type | Red, blue, green, black, cyan | 
| Electrode spacing | 2-5-2 mm | 
| Effective catheter length | 110 cm | 
| Shaft diameter | 7 F | 
| Curve shape | Steerable - FullCircle | 
| Tip electrode type | Irrigated | 
Ordering Information
| Model | Tip | Curve | Spacing | Shaft Diameter | Length | Order Number | 
|---|---|---|---|---|---|---|
| AlCath Flux Red G eXtra | 3.5 mm irrigated | Red | 2-5-2 mm | 7 F | 110 cm | 376 379 | 
| AlCath Flux Blue G eXtra | 3.5 mm irrigated | Blue | 2-5-2 mm | 7 F | 110 cm | 376 388 | 
| AlCath Flux Green G eXtra | 3.5 mm irrigated | Green | 2-5-2 mm | 7 F | 110 cm | 376 384 | 
| AlCath Flux Black G eXtra | 3.5 mm irrigated | Black | 2-5-2 mm | 7 F | 110 cm | 376 390 | 
| AlCath Flux Cyan G eXtra | 3.5 mm irrigated | Cyan | 2-5-2 mm | 7 F | 110 cm | 376 386 | 
 
         
   
   
   
   
   
   
   
   
  