Vascular Intervention // Peripheral
Reinforced Introducer Sheath System
Fortress®
Introducer sheath system with excellent kink resistance, easy insertion and superb radiopacity.
Excellent kink and deformation resistance
Easy insertion
Superb radiopacity
Excellent kink and
deformation resistance
Coil reinforced sheath
The polymer embedded stainless steel coil shaft provides flexibility and excellent kink and deformation resistance.
PTFE liner
The non-ovaling characteristic combined with its friction lowering PTFE liner enables devices to easily pass through tight anatomical curves.
Easy insertion
Smooth tapered sheath and dilator tip
The sheath and dilator have a smooth tapered tip and an atraumatic tip design for ease of insertion.
Hydrophobic coated sheath1
Best in class insertion performance2 due to the hydrophobic sheath coating in combination with the smooth tapered sheath and dilator tip.
Superb radiopacity
Radiopaque sheath marker
The platinum alloy marker band provides superb tip radiopacity under fluoroscopic imaging.3 |
![]() |

Indicated to provide access into the femoral, popliteal and infrapopliteal arteries.*
Technical Data
Fortress Introducer Sheath | |
---|---|
French size |
4F, 5F, 6F, 7F and 8F |
Length |
45, 65 and 90 cm |
Sheath material |
Stainless steel coil reinforced polymer, PTFE liner |
Sheath tip |
Smooth taper with radiopaque marker band located 3-5 mm from the sheath tip |
Sheath shape |
Pre-curved 45 cm Straight 45, 65 and 90 cm |
Sheath coating |
Hydrophobic, distal 30 cm (5F, 6F, 7F and 8F only) |
Dilator | |
---|---|
Recommended guide wire | 0.035" |
Tip | Smooth taper with radiopaque filler material |
Shape |
Pre-curved and straight |
Hub |
4F: fixed hemostatic valve 5F, 6F, 7F, 8F: removable hemostatic valve Side-arm with color coded 3-way stop cock |
Ordering Information
45 (4F) | Curved | Crossover | 358813 | Curved/Straight | 5 | |||||||||
45 (4F) | Straight | Straight-45 | 358814 | Curved/Straight | 5 | |||||||||
65 (4F) | Straight | Straight-65 | 444486 | Straight | 5 | |||||||||
90 (4F) | Straight | Straight-90 | 444485 | Straight | 5 | |||||||||
45 (5F) | Curved | Crossover | 386590 | Straight | 5 | |||||||||
45 (5F) | Straight | Straight-45 | 386591 | Straight | 5 | |||||||||
65 (5F) | Straight | Straight-65 | 444484 | Straight | 5 | |||||||||
90 (5F) | Straight | Straight-90 | 444483 | Straight | 5 | |||||||||
45 (6F) | Curved | Crossover | 386593 | Straight | 5 | |||||||||
45 (6F) | Straight | Straight-45 | 386594 | Straight | 5 | |||||||||
65 (6F) | Straight | Straight-65 | 444482 | Straight | 5 | |||||||||
90 (6F) | Straight | Straight-90 | 444481 | Straight | 5 | |||||||||
45 (7F) | Curveda | Crossover | 452386 | Straight | 5 | |||||||||
45 (7F) | Straight | Straight-45 | 452382 | Straight | 5 | |||||||||
65 (7F) | Straight | Straight-65 | 452383 | Straight | 5 | |||||||||
90 (7F) | Straight | Straight-90 | 452388 | Straight | 5 | |||||||||
45 (8F) | Curveda | Crossover | 452387 | Straight | 5 | |||||||||
45 (8F) | Straight | Straight-45 | 452385 | Straight | 5 | |||||||||
65 (8F) | Straight | Straight-90 | 452384 | Straight | 5 | |||||||||
90 (8F) | Straight | Straight-65 | 452389 | Straight | 5 |
Contact
a Available on pre-order
1. 5F, 6F, 7F and 8F; 2. BIOTRONIK data on file.
*Indication as per IFU.
Fortress is a trademark or registered trademark of the BIOTRONIK Group of Companies.