Dynamic Renal
          A dedicated renal artery stent with high flexibility and low crossing profile
          
        
        
Indicated for improving arterial luminal diameter in patients with clinical symptoms attributable to atherosclerotic stenosis of the renal arteries.*
Product Highlights
Image
          Proximal gold marker for superior visibility to support accurate stent placement
Image
          Cobalt chromium alloy combining a lower profile with high radial force
Image
          Double helix stent design for high flexibility
Technical Data
| Stent | |
|---|---|
| Stent | Balloon-expandable | 
| Stent material | Cobalt Chromium (L605) | 
| Strut thickness | 120 µm (ø 4.5 - 5.0 mm) 140 µm (ø 6.0 - 7.0 mm) | 
| Stent coating | proBIO® (Amorphous Silicon Carbide) | 
| Stent marker | Proximal gold marker | 
| Sizes | ø 4.5 - 7.0 mm; L: 12 - 19 mm | 
| Delivery system | |
| Catheter type | Rapid exchange (Rx) | 
| Recommended guide wire | 0.014” | 
| Tip | Soft, short and tapered | 
| Balloon markers | 2 swaged markers | 
| Shaft (proximal) | Hydrophobic coating | 
| Usable length | 140cm | 
| Nominal Pressure (NP) | 10 atm | 
| Rated Burst Pressure (RBP) | 15 atm (ø 4.5 - 6.0 mm) 13 atm (ø 7.0 mm) | 
Compliance Chart
| Balloon diameter (mm) | |||||
|---|---|---|---|---|---|
| ø 4.5 | ø 5.0 | ø 6.0 | ø 7.0 | ||
| Nominal Pressure (NP) | atm* | 10 | 10 | 10 | 10 | 
| ø (mm) | 4.5 | 5.0 | 6.0 | 7.0 | |
| Rated Burst Pressure (RBP) | atm* | 15 | 15 | 15 | 13 | 
| ø (mm) | 4.7 | 5.3 | 6.2 | 7.2 | |
| *1 atm = 1.013 bar | |||||
Ordering Information
| Stent ø (mm) | Catheter length 140 cm Stent length (mm) | |||
|---|---|---|---|---|
| 12 | 15 | 19 | ||
| 4F | 4.5 | 358582 | 368711 | 358586 | 
| 5.0 | 358583 | 368712 | 358587 | |
| 5F | 6.0 | 358584 | 368713 | 358588 | 
| 7.0 | 358585 | 368714 | 358589 | |
Downloads and Related Links
Downloads
Related Links
How can we help you?
References
1. BIOTRONIK data on file. *Indication as per IFU.
Dynamic, proBIO are trademarks or registered trademarks of the BIOTRONIK Group of Companies.
 
         
   
   
   
  