Vascular Intervention // Peripheral
PTA Balloon Catheter/0.018”/OTW
Passeo®-18
High pushability
Low profile and wide range of sizes
Controlled compliance
Highly pushable coaxial shaft design
A strong inner shaft and a flexible outer shaft creating a highly pushable and deliverable system.
Low profile and wide range of sizes
The available low profile 3.8F coaxial catheter shaft design facilitates access to distal lesions and allows reduction of access site complications.1
Available balloon diameters/lengths
Controlled compliant balloon for predictable expansion
Low, controlled compliance for predictable radial balloon expansion to minimize the risk of dissection.
Patchwork coating for enhanced crossability
The penta-fold balloon is coated in a folded state, exposing uncoated balloon sections when inflated. This is intended to facilitate crossing while minimizing slippage during inflation.

Indicated to dilate stenosis in the femoral, popliteal and infrapopliteal arteries and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.
Technical Data
Passeo-18 Balloon Catheter | |
---|---|
Catheter type |
OTW |
Recommended guide wire |
0.018" |
Tip |
Short and tapered, colored |
Balloon material |
SCP (semi-crystalline polymer), controlled compliance (4 - 8 %) |
Balloon folding |
5-fold |
Balloon coating |
Hydrophobic patchwork coating |
Balloon markers |
2 swaged markers (zero profile) |
Sizes |
ø 2.0 - 7.0 mm; L: 20 - 200 mm |
Shaft |
3.8 F, 3.9 F (ø 6.0/7.0 mm x 170 - 200 mm); coaxial design |
Usable length |
90, 130 and 150 cm |
Compliance Chart
Balloon Diameter x Length (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure | atm3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
(NP) | ø (mm) | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | |||
Rated Burst Pressure | atm3 | 15 | 14 | 15 | 14 | 15 | 14 | 15 | 14 | 15 | 13 | 15 | 12 | 13 | 12 | 12 | |||
(RBP) | ø (mm) | 2.1 | 2.1 | 2.6 | 2.6 | 3.2 | 3.2 | 3.7 | 3.7 | 4.3 | 4.2 | 5.3 | 5.2 | 5.2 | 6.2 | 7.3 |
Ordering Information
20 | 40 | 60 | 80 | 120 | 150 | 170 | 200 | |||||||
90 (4F) | 2.0 | 366098 | 366099 | 366100 | 366104 | 366105 | 366106 | 366114 | 376276 | |||||
90 (4F) | 2.5 | 357451 | 357458 | 366101 | 357469 | 357476 | 366107 | 357483 | 376277 | |||||
90 (4F) | 3.0 | 357452 | 357459 | 366102 | 357470 | 357477 | 366108 | 357484 | 376278 | |||||
90 (4F) | 3.5 | 357453 | 357460 | 366103 | 357471 | 357478 | 366109 | 357485 | 376279 | |||||
90 (4F) | 4.0 | 357454 | 357461 | 357465 | 357472 | 357479 | 366110 | 376272 | 376280 | |||||
90 (4F) | 5.0 | 357455 | 357462 | 357466 | 357473 | 357480 | 366111 | 376273 | 376281 | |||||
90 | 6.0 | 357456 (4F) | 357463 (4F) | 357467 (4F) | 357474 (4F) | 357481 (5F) | 366112 (5F) | 376274 (5F) | 376282 (5F) | |||||
90 | 7.0 | 357457 (4F) | 357464 (4F) | 357468 (4F) | 357475 (5F) | 357482 (5F) | 3661132 (5F) | 3762752 (5F) | 3762832 (5F) |
20 | 40 | 60 | 80 | 120 | 150 | 170 | 200 | |||||||
150 (4F) | 2.0 | 366115 | 366118 | 366119 | 366123 | 366126 | 366129 | 366137 | 376296 | |||||
130 (4F) | 2.5 | 357486 | 357491 | 366120 | 357502 | 357507 | 366130 | 357512 | 376297 | |||||
130 (4F) | 3.0 | 357487 | 357492 | 366121 | 357503 | 357508 | 366131 | 357513 | 376298 | |||||
130 (4F) | 3.5 | 357488 | 357493 | 366122 | 357504 | 357509 | 366132 | 357514 | 376299 | |||||
130 (4F) | 4.0 | 357489 | 357494 | 357498 | 357505 | 357510 | 366133 | 376292 | 376300 | |||||
130 (4F) | 5.0 | 357490 | 35495 | 357499 | 357506 | 357511 | 366134 | 376293 | 376301 | |||||
130 | 6.0 | 366116 (4F) | 357496 (4F) | 357500 (4F) | 366124 (4F) | 366127 (5F) | 366135 (5F) | 376294 (5F) | 376302 (5F) | |||||
130 | 7.0 | 366117 (4F) | 357497 (4F) | 357501 (4F) | 366125 (5F) | 366128 (5F) | 3661362 (5F) | 3762952 (5F) | 3763032 (5F) |
Contact
1 Bosiers M, Deloose K, Callaert J, et al. 4-French-compatible endovascular material is safe and effective in the treatment of femoropopliteal occlusive disease: results of the 4-EVER trial. J Endovasc Ther. 2013; 20: 746-756.