Vascular Intervention // Peripheral
PTA Balloon Catheter/0.035”/OTW
Passeo®-35
Low profile and wide range of sizes
Enhanced crossability
Puncture resistant
Low profile, wide range of sizes
Passeo-35 features a low profile design for 5F and 6F sheath compatibility, a wide range of balloon diameters (3.0-10.0 mm) and lengths of up to 200 mm.
Catheter 80, 90 and 130 cm
Puncture resistant balloon material
A robust balloon that provides effective dilation for more calcified lesions.
Patchwork coating for enhanced crossability
Low, controlled compliance for predictable radial balloon expansion to minimize the risk of dissection.
Shaft design
5F shaft for uncompromised flush capability and angiographic quality.

Indicated to dilate stenosis in the renal, iliac1, femoral, popliteal and infrapopliteal arteries and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.
Technical Data
Balloon Catheter | |
---|---|
Catheter type | OTW |
Recommended guide wire | 0.035" |
Tip | Soft, short, tapered, colored |
Balloon material | SCP (semi-crystalline polymer), controlled compliance |
Balloon folding | 5-fold |
Balloon coating | Hydrophobic patchwork coating |
Balloon markers | 2 swaged markers |
Sizes | ø 3.0 - 10.0 mm; L: 20 - 200 mm |
Shaft | 5 F, hydrophobic coating, dual-lumen |
Usable length | 80, 90 and 130 cm |
Guide wire lumen | Hydrophobic coating |
Compliance Chart
Balloon Diameter x Length (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure | atm2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
(NP) | ø (mm) | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 10.0 | 10.0 | ||||
Rated Burst Pressure | atm2 | 20 | 20 | 20 | 18 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 12 | 12 | 11 | ||||
(RBP) | ø (mm) | 3.5 | 3.2 | 4.5 | 4.32 | 5.7 | 5.3 | 6.7 | 6.4 | 7.7 | 7.3 | 8.7 | 9.4 | 10.5 | 10.3 |
Ordering Information
3.0 (5F) | 359545 | 359547 | - | - | - | |||||||||
4.0 (5F) | 359546 | 359548 | - | - | - | |||||||||
5.0 (5F) | 357282 | 357288 | 357294 | 357294 | 357302 | |||||||||
6.0 (5F) | 357283 | 357289 | 357295 | 357299 | 357303 | |||||||||
7.0 (5F) | 357284 | 357290 | 357296 | 357300 | 357304 | |||||||||
8.0 (6F) | 357285 | 357291 | 357297 | 357301 | 357305 | |||||||||
9.0 (6F) | 357286 | 357292 | - | - | - | |||||||||
10.0 (6F) | 357287 | 357293 | - | - | - |
3.0 (5F) | 383231 | 383235 | 383239 | 383243 | 389775 | 3897764 | 387162 | |||||||
4.0 (5F) | 383232 | 383236 | 383240 | 383244 | 383248 | 3832524 | 383256 | |||||||
5.0 (5F) | - | - | - | 383245 | 383249 | 3832534 | 383257 | |||||||
6.0 (5F) | - | - | - | 383246 | 383250 | 3832544 | 383258 | |||||||
7.0 (5F) | - | - | - | 383247 | 383251 | 3832554 | 383259 | |||||||
8.0 (6F) | - | - | - | - | - | - | - | |||||||
9.0 (6F) | 383233 | 383237 | - | - | - | - | - | |||||||
10.0 (6F) | 383234 | 383238 | - | - | - | - | - |
3.0 (5F) | 359549 | 359551 | 383264 | 383268 | 383272 | 383276 | 389777 | 389778 | 387163 | |||||
4.0 (5F) | 359550 | 359552 | 383265 | 383269 | 383273 | 383277 | 383281 | 383285 | 383289 | |||||
5.0 (5F) | 357306 | 357310 | 357314 | 357318 | 357322 | 383278 | 383282 | 383286 | 383290 | |||||
6.0 (5F) | 357307 | 357311 | 357315 | 357319 | 357323 | 383279 | 383283 | 383287 | 383291 | |||||
7.0 (5F) | 357308 | 357312 | 357316 | 357320 | 357324 | 383280 | 383284 | 383288 | 383292 | |||||
8.0 (6F) | 357309 | 357313 | 357317 | 357321 | 357325 | - | - | - | - | |||||
9.0 (6F) | 383260 | 383262 | 383266 | 383270 | - | - | - | - | - | |||||
10.0 (6F) | 383261 | 383263 | 383267 | 383271 | - | - | - | - | - |
Australia: not TGA approved for use within the renal and common iliac arteries.