Vascular Intervention // Coronary
Drug-Eluting Stent System
Synsiro® Pro
Technical Data
Stent | |
---|---|
Stent material | Cobalt chromium, L-605 |
Strut thickness | ø 2.25 – 3.0 mm: 60 μm (0.0024”); ø 3.50 – 4.0 mm: 80 μm (0.0031”) |
Passive coating | proBIO® (Amorphous Silicon Carbide) |
Active coating | BIOlute® bioabsorbable Poly-L-Lactide (PLLA) eluting a limus drug |
Drug dose | 1.4 μg/mm2 |
Delivery system | |
---|---|
Catheter type | Rapid-Exchange |
Recommended guide catheter | 5F (min. I.D. 0.056") |
Guide wire diameter | 0.014" |
Usable catheter length | 140 cm |
Balloon material | Semi crystalline polymer material |
Coating (Distal shaft) | Hydrophilic |
Coating (Proximal shaft) | Hydrophobic |
Marker Bands | Two swaged platinum-iridium markers |
Lesion entry profile | 0.017" |
Distal shaft diameter | 2.7F: ø 2.25 – 3.0 mm; 2.9F: ø 3.5 - 4.0 mm |
Proximal shaft diameter | 2.0F |
Nominal pressure (NP) | 10 atm |
Rated burst pressure (RBP) | 16 atm |
Use Before Date (UBD) | 24 Months |
Temperature | Between 15°C (59°F) and 25°C (77°F), short term excursions between 10°C (50°F) and 40°C (104°F) are allowed |
Ordering Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 13 | 15 | 18 | 22 | 26 | 30 | 35 | 40 | |||
2.25 | 419155 | 419161 | 419167 | 419173 | 419179 | 419185 | 419191 | 419197 | 419203 | ||
2.5 | 419156 | 419162 | 419168 | 419174 | 419180 | 419186 | 419192 | 419198 | 419204 | ||
2.75 | 419157 | 419163 | 419169 | 419175 | 419181 | 419187 | 419193 | 419199 | 419205 | ||
3.0 | 419158 | 419164 | 419170 | 419176 | 419182 | 419188 | 419194 | 419200 | 419206 | ||
3.5 | 419159 | 419165 | 419171 | 419177 | 419183 | 419189 | 419195 | 419201 | 419207 | ||
4.0 | 419160 | 419166 | 419172 | 419178 | 419184 | 419190 | 419196 | 419202 | 419208 |
Contact
Synsiro, proBIO and BIOlute are trademarks or registered trademarks of the BIOTRONIK Group of Companies.
Only available in selected countries.